Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 11, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 16.4B | 14.2B | -- | -- | -- | -- |
| Operating Margin % | 95.6% | 95.2% | -- | -- | -- | -- |
| Ordinary Income | 17.2B | 14.9B | -- | -- | -- | -- |
| Revenue Growth % | 15.5% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 11, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 327.7B | 302.3B | -- | -- | -- | -- |
| Total Assets | 539.7B | 514.6B | 467.2B | 471.5B | 445.0B | 446.9B |
| Current Liabilities | 137.9B | 124.3B | -- | -- | -- | -- |
| Total Liabilities | 158.7B | 146.6B | 122.5B | 132.8B | 114.9B | 130.6B |
| Total Equity | 381.0B | 368.1B | 344.7B | 338.8B | 330.1B | 316.3B |
| Equity Ratio | -- | -- | 0.73 | 0.71 | 0.73 | 0.70 |
No data available for this statement.