Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 40.5B | 13.1B | -- | -- | -- |
| Operating Margin % | 81.5% | 71.4% | -- | -- | -- |
| Ordinary Income | 49.7B | 18.3B | -- | -- | -- |
| Revenue Growth % | 171.8% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 1599.7B | 1631.2B | -- | -- | -- |
| Total Assets | 2428.8B | 2583.6B | 1952.9B | 1862.7B | 1772.4B |
| Current Liabilities | 1292.9B | 1302.7B | -- | -- | -- |
| Total Liabilities | 1528.1B | 1622.6B | 1111.0B | 1004.6B | 946.8B |
| Total Equity | 900.7B | 961.0B | 841.8B | 858.1B | 825.6B |
| Equity Ratio | -- | -- | 0.43 | 0.46 | 0.46 |
No data available for this statement.