Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 11, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | -342.0M | 202.7M | -- | -- | -- | -- |
| Operating Margin % | 130.2% | 84.4% | -- | -- | -- | -- |
| Ordinary Income | -262.6M | 240.3M | -- | -- | -- | -- |
| Revenue Growth % | -209.3% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 11, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 21.0B | 20.9B | -- | -- | -- | -- |
| Total Assets | 35.4B | 35.1B | 32.8B | 30.4B | 30.4B | 32.3B |
| Current Liabilities | 10.7B | 10.6B | -- | -- | -- | -- |
| Total Liabilities | 14.0B | 14.0B | 13.2B | 11.7B | 12.4B | 15.2B |
| Total Equity | 21.4B | 21.1B | 19.6B | 18.6B | 17.9B | 17.1B |
| Equity Ratio | -- | -- | 0.60 | 0.61 | 0.59 | 0.53 |
No data available for this statement.