Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 1.2B | 2.3B | -- | -- | -- |
| Operating Margin % | 65.4% | 70.2% | -- | -- | -- |
| Ordinary Income | 1.8B | 3.2B | -- | -- | -- |
| Revenue Growth % | -43.0% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 112.5B | 111.4B | -- | -- | -- |
| Total Assets | 206.8B | 203.6B | 188.3B | 155.9B | 145.4B |
| Current Liabilities | 74.6B | 76.3B | -- | -- | -- |
| Total Liabilities | 109.9B | 110.7B | 100.0B | 76.6B | 72.3B |
| Total Equity | 96.9B | 92.9B | 88.3B | 79.3B | 73.1B |
| Equity Ratio | -- | -- | 0.47 | 0.51 | 0.50 |
No data available for this statement.