Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 626.0M | 911.0M | -- | -- | -- | -- |
| Operating Margin % | 182.5% | 52.6% | -- | -- | -- | -- |
| Ordinary Income | 343.0M | 1.7B | -- | -- | -- | -- |
| Revenue Growth % | -80.2% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 120.1B | 134.8B | -- | -- | -- | -- |
| Total Assets | 149.8B | 165.1B | 161.5B | 163.0B | 155.8B | 165.3B |
| Current Liabilities | 63.9B | 82.8B | -- | -- | -- | -- |
| Total Liabilities | 76.8B | 96.2B | 91.2B | 90.1B | 86.1B | 94.6B |
| Total Equity | 73.1B | 68.9B | 70.3B | 72.9B | 69.7B | 70.6B |
| Equity Ratio | -- | -- | 0.43 | 0.44 | 0.44 | 0.42 |
No data available for this statement.