Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 337.6M | 1.0M | -- | -- | -- |
| Operating Margin % | 95.6% | 3.7% | -- | -- | -- |
| Ordinary Income | 353.2M | 27.2M | -- | -- | -- |
| Revenue Growth % | 1198.9% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 6.3B | 6.3B | -- | -- | -- |
| Total Assets | 14.4B | 14.7B | 14.6B | 13.5B | 12.9B |
| Current Liabilities | 1.9B | 2.5B | -- | -- | -- |
| Total Liabilities | 2.8B | 3.5B | 3.6B | 2.5B | 2.0B |
| Total Equity | 11.6B | 11.2B | 10.9B | 11.0B | 10.9B |
| Equity Ratio | -- | -- | 0.75 | 0.81 | 0.84 |
No data available for this statement.