Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 3.0B | 3.0B | -- | -- | -- |
| Operating Margin % | 101.3% | 101.3% | -- | -- | -- |
| Ordinary Income | 3.0B | 3.0B | -- | -- | -- |
| Revenue Growth % | 0.0% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 62.0B | 60.1B | -- | -- | -- |
| Total Assets | 67.6B | 65.3B | 56.5B | 55.3B | 51.9B |
| Current Liabilities | 27.1B | 28.5B | -- | -- | -- |
| Total Liabilities | 33.5B | 33.8B | 27.3B | 28.2B | 27.1B |
| Total Equity | 34.1B | 31.6B | 29.1B | 27.2B | 24.8B |
| Equity Ratio | -- | -- | 0.52 | 0.49 | 0.48 |
No data available for this statement.