◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...
Customize Items
NIHON HOUSE HOLDINGS CO.,LTD. — Financial Statements
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line ItemFY 2025Apr 30, 2025FY 2024Apr 30, 2024FY 2023Oct 31, 2023FY 2022Oct 31, 2022FY 2021Oct 31, 2021FY 2020Oct 31, 2020
+Revenue 35.0B 12.9B 39.1B 42.8B 37.1B 38.9B
Revenue Growth % 171.4% -67.0% -8.6% 15.2% -4.6% --
+Operating Income 2.3B -1.3B 973.0M 2.5B 2.7B 1.6B
Operating Margin % 6.7% -9.9% 2.5% 5.9% 7.3% 4.2%
Non Operating Income 52.0M 52.0M 57.0M 126.0M 267.0M 185.0M
Non Operating Expenses 329.0M 233.0M 347.0M 320.0M 316.0M 278.0M
Ordinary Income 2.1B -1.5B 684.0M 2.3B 2.7B 1.5B
Income Before Taxes 1.7B -1.5B 659.0M 2.3B 2.5B 1.4B
Income Taxes 591.0M -252.0M 687.0M 822.0M 903.0M 538.0M
+Net Income 1.1B -1.2B -47.0M 1.5B 1.6B 791.0M
Net Margin % 3.2% -9.7% -0.1% 3.4% 4.3% 2.0%
Eps 28.38 -31.11 -1.20 36.87 38.15 17.27
Depreciation Amortization 1.5B 792.0M 1.5B 1.2B 1.2B 1.3B
Line ItemFY 2025Apr 30, 2025FY 2024Apr 30, 2024FY 2023Oct 31, 2023FY 2022Oct 31, 2022FY 2021Oct 31, 2021FY 2020Oct 31, 2020
Cash And Deposits 6.1B 5.6B 5.0B 7.4B 5.7B 4.9B
Current Assets 12.4B 11.9B 12.6B 16.3B 13.6B 12.3B
Property Plant Equipment 26.0B 27.2B 27.7B 27.5B 25.7B 25.3B
Noncurrent Assets 30.0B 31.2B 31.1B 31.2B 29.6B 29.1B
Total Assets 42.4B 43.2B 43.7B 47.5B 43.3B 41.4B
Current Liabilities 12.6B 13.2B 11.2B 14.9B 12.5B 11.9B
Total Liabilities 20.4B 22.0B 21.0B 24.3B 20.9B 18.2B
Retained Earnings 17.7B 16.9B 18.4B 19.1B 20.4B 19.1B
Total Equity 22.0B 21.3B 22.7B 23.2B 22.4B 23.2B
Equity Ratio 0.51 0.48 0.51 0.48 0.51 0.55
Book Value Per Share 541.86 522.44 558.78 572.91 551.49 499.02
Num Employees 951.00 1,039 1,045 1,142 1,184 1,267
Roe 0.05 -0.06 -0.00 0.07 0.07 0.04
Line ItemFY 2025Apr 30, 2025FY 2024Apr 30, 2024FY 2023Oct 31, 2023FY 2022Oct 31, 2022FY 2021Oct 31, 2021FY 2020Oct 31, 2020
Operating Cash Flow 3.5B -1.4B 2.5B 2.7B 3.2B 1.3B
Investing Cash Flow -709.0M -237.0M -1.9B -3.3B -1.7B -1.1B
Financing Cash Flow -2.1B 2.3B -3.1B 2.2B -699.0M 52.0M
NEWS
Loading article...
NEWS
Loading news...
TRENDING
Loading...