Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Dec 12, 2025 | Q4 2024Dec 13, 2024 | Q4 2024Oct 31, 2024 | Q4 2023Oct 31, 2023 | Q4 2022Oct 31, 2022 | Q4 2021Oct 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 1.9B | 1.9B | -- | -- | -- | -- |
| Operating Margin % | 108.7% | 108.7% | -- | -- | -- | -- |
| Ordinary Income | 1.7B | 1.7B | -- | -- | -- | -- |
| Revenue Growth % | 0.0% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Dec 12, 2025 | Q4 2024Dec 13, 2024 | Q4 2024Oct 31, 2024 | Q4 2023Oct 31, 2023 | Q4 2022Oct 31, 2022 | Q4 2021Oct 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 12.4B | 11.9B | -- | -- | -- | -- |
| Total Assets | 42.4B | 43.2B | 44.7B | 47.6B | 47.3B | 45.7B |
| Current Liabilities | 12.6B | 13.2B | -- | -- | -- | -- |
| Total Liabilities | 20.4B | 22.0B | 23.6B | 26.1B | 26.0B | 24.9B |
| Total Equity | 22.0B | 21.3B | 21.1B | 21.5B | 21.3B | 20.8B |
| Equity Ratio | -- | -- | 0.46 | 0.45 | 0.44 | 0.45 |
No data available for this statement.