Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 71.1B | 52.0B | -- | -- | -- | -- |
| Operating Margin % | 96.3% | 95.5% | -- | -- | -- | -- |
| Ordinary Income | 73.8B | 54.5B | -- | -- | -- | -- |
| Revenue Growth % | 35.4% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 753.9B | 624.3B | -- | -- | -- | -- |
| Total Assets | 1222.0B | 1080.1B | 1008.3B | 1002.9B | 920.2B | 856.6B |
| Current Liabilities | 410.8B | 326.9B | -- | -- | -- | -- |
| Total Liabilities | 754.6B | 674.3B | 619.4B | 632.8B | 591.1B | 556.5B |
| Total Equity | 467.4B | 405.8B | 389.0B | 370.2B | 329.1B | 300.0B |
| Equity Ratio | -- | -- | 0.39 | 0.37 | 0.36 | 0.35 |
No data available for this statement.