Income Statement
Balance Sheet
Cash Flow
| Line Item | Q1 2026Jan 14, 2026 | Q1 2025Jan 14, 2025 | Q2 2024May 31, 2024 | Q2 2023May 31, 2023 | Q2 2022May 31, 2022 | Q2 2021May 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 2.7B | -7.9B | -- | -- | -- | -- |
| Operating Margin % | 105.5% | 98.5% | -- | -- | -- | -- |
| Ordinary Income | 2.6B | -8.0B | -- | -- | -- | -- |
| Revenue Growth % | 132.4% | -- | -- | -- | -- | -- |
| Line Item | Q1 2026Jan 14, 2026 | Q1 2025Jan 14, 2025 | Q2 2024May 31, 2024 | Q2 2023May 31, 2023 | Q2 2022May 31, 2022 | Q2 2021May 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 112.6B | 100.7B | -- | -- | -- | -- |
| Total Assets | 140.6B | 145.7B | 157.3B | 147.7B | 141.8B | 131.2B |
| Current Liabilities | 55.6B | 52.7B | -- | -- | -- | -- |
| Total Liabilities | 74.2B | 77.1B | 80.7B | 71.1B | 68.1B | 59.6B |
| Total Equity | 66.4B | 68.6B | 76.6B | 76.7B | 73.6B | 71.7B |
| Equity Ratio | -- | -- | 0.49 | 0.52 | 0.52 | 0.54 |
No data available for this statement.