Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 234.7B | 191.2B | -- | -- | -- | -- |
| Operating Margin % | 106.2% | 101.6% | -- | -- | -- | -- |
| Ordinary Income | 221.0B | 188.1B | -- | -- | -- | -- |
| Revenue Growth % | 17.5% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 3882.5B | 3650.1B | -- | -- | -- | -- |
| Total Assets | 7049.3B | 6533.7B | 6239.9B | 5803.5B | 5178.3B | 4988.5B |
| Current Liabilities | 1833.8B | 1531.4B | -- | -- | -- | -- |
| Total Liabilities | 4332.6B | 4010.0B | 3841.6B | 3680.0B | 3259.9B | 3145.6B |
| Total Equity | 2716.7B | 2523.8B | 2398.3B | 2123.5B | 1918.4B | 1842.9B |
| Equity Ratio | -- | -- | 0.37 | 0.35 | 0.36 | 0.36 |
No data available for this statement.