Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 786.8M | -149.4M | -- | -- | -- |
| Operating Margin % | 71.5% | 410.6% | -- | -- | -- |
| Ordinary Income | 1.1B | -36.4M | -- | -- | -- |
| Revenue Growth % | 3123.5% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 55.7B | 48.9B | -- | -- | -- |
| Total Assets | 94.6B | 87.3B | 77.1B | 74.0B | 74.4B |
| Current Liabilities | 24.4B | 20.0B | -- | -- | -- |
| Total Liabilities | 30.9B | 27.5B | 21.2B | 19.9B | 21.3B |
| Total Equity | 63.7B | 59.8B | 56.0B | 54.1B | 53.1B |
| Equity Ratio | -- | -- | 0.72 | 0.73 | 0.71 |
No data available for this statement.