Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 2.5B | 1.4B | -- | -- | -- |
| Operating Margin % | 87.0% | 83.7% | -- | -- | -- |
| Ordinary Income | 2.9B | 1.7B | -- | -- | -- |
| Revenue Growth % | 69.3% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 89.8B | 84.3B | -- | -- | -- |
| Total Assets | 118.2B | 117.4B | 94.2B | 89.6B | 85.5B |
| Current Liabilities | 46.9B | 48.2B | -- | -- | -- |
| Total Liabilities | 48.9B | 51.8B | 35.7B | 35.1B | 35.1B |
| Total Equity | 69.3B | 65.6B | 58.5B | 54.5B | 50.4B |
| Equity Ratio | -- | -- | 0.62 | 0.61 | 0.59 |
No data available for this statement.