Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 338.2M | 112.5M | -- | -- | -- | -- |
| Operating Margin % | 88.4% | 72.1% | -- | -- | -- | -- |
| Ordinary Income | 382.7M | 156.1M | -- | -- | -- | -- |
| Revenue Growth % | 145.1% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 5.3B | 5.8B | -- | -- | -- | -- |
| Total Assets | 9.5B | 9.5B | 8.1B | 7.5B | 7.2B | 7.2B |
| Current Liabilities | 2.2B | 2.6B | -- | -- | -- | -- |
| Total Liabilities | 3.4B | 3.7B | 2.8B | 2.6B | 2.8B | 3.0B |
| Total Equity | 6.1B | 5.8B | 5.3B | 4.9B | 4.4B | 4.3B |
| Equity Ratio | -- | -- | 0.65 | 0.66 | 0.61 | 0.59 |
No data available for this statement.