Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 08, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 556.8M | -- | 613.4M | -- | -- | -- |
| Operating Margin % | 70.3% | -- | 73.5% | -- | -- | -- |
| Ordinary Income | 792.6M | -- | 835.0M | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 08, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 23.5B | -- | 21.7B | -- | -- | -- |
| Total Assets | 45.4B | 44.6B | 42.3B | 41.5B | 39.7B | 38.6B |
| Current Liabilities | 4.2B | -- | 4.8B | -- | -- | -- |
| Total Liabilities | 9.5B | 9.0B | 7.8B | 8.4B | 8.1B | 7.1B |
| Total Equity | 35.9B | 35.6B | 34.5B | 33.2B | 31.6B | 31.4B |
| Equity Ratio | -- | 0.80 | -- | 0.80 | 0.79 | 0.81 |
No data available for this statement.