Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 07, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 3.4B | 2.8B | -- | -- | -- | -- |
| Operating Margin % | 88.2% | 89.7% | -- | -- | -- | -- |
| Ordinary Income | 3.8B | 3.2B | -- | -- | -- | -- |
| Revenue Growth % | 20.0% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 07, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 80.1B | 88.2B | -- | -- | -- | -- |
| Total Assets | 124.2B | 131.0B | 128.3B | 115.6B | 103.7B | 101.8B |
| Current Liabilities | 50.2B | 55.1B | -- | -- | -- | -- |
| Total Liabilities | 68.8B | 80.2B | 81.6B | 71.7B | 60.3B | 60.8B |
| Total Equity | 55.3B | 50.9B | 46.7B | 43.9B | 43.4B | 41.0B |
| Equity Ratio | -- | -- | 0.36 | 0.38 | 0.41 | 0.40 |
No data available for this statement.