Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 502.0M | 1.2B | -- | -- | -- |
| Operating Margin % | 66.1% | 69.2% | -- | -- | -- |
| Ordinary Income | 759.0M | 1.8B | -- | -- | -- |
| Revenue Growth % | -57.3% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 51.3B | 50.9B | -- | -- | -- |
| Total Assets | 101.2B | 103.0B | 95.3B | 97.5B | 111.2B |
| Current Liabilities | 16.4B | 19.6B | -- | -- | -- |
| Total Liabilities | 27.4B | 30.5B | 23.7B | 30.0B | 43.3B |
| Total Equity | 73.8B | 72.5B | 71.6B | 67.5B | 67.9B |
| Equity Ratio | -- | -- | 0.75 | 0.69 | 0.61 |
No data available for this statement.