Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 06, 2025 | Q4 2024Nov 06, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 266.4M | -551.1M | -- | -- | -- | -- |
| Operating Margin % | 99.6% | 97.9% | -- | -- | -- | -- |
| Ordinary Income | 267.5M | -562.9M | -- | -- | -- | -- |
| Revenue Growth % | 147.5% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 06, 2025 | Q4 2024Nov 06, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 8.1B | 8.0B | -- | -- | -- | -- |
| Total Assets | 10.8B | 11.5B | 10.4B | 9.7B | 7.7B | 7.1B |
| Current Liabilities | 4.5B | -- | -- | -- | -- | -- |
| Total Liabilities | 4.9B | 5.6B | 4.8B | 4.1B | 3.2B | 3.0B |
| Total Equity | 5.9B | 5.9B | 5.7B | 5.6B | 4.4B | 4.1B |
No data available for this statement.