Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | -168.9M | -107.1M | -- | -- | -- | -- |
| Operating Margin % | 111.8% | 110.4% | -- | -- | -- | -- |
| Ordinary Income | -151.1M | -97.0M | -- | -- | -- | -- |
| Revenue Growth % | -55.8% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 2.2B | 2.1B | -- | -- | -- | -- |
| Total Assets | 4.2B | 4.1B | 3.8B | 3.7B | 3.7B | 4.2B |
| Current Liabilities | 1.7B | 1.6B | -- | -- | -- | -- |
| Total Liabilities | 2.2B | 2.2B | 2.0B | 2.0B | 2.0B | 2.4B |
| Total Equity | 2.0B | 1.9B | 1.8B | 1.7B | 1.7B | 1.7B |
| Equity Ratio | -- | -- | 0.47 | 0.45 | 0.46 | 0.41 |
No data available for this statement.