Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 290.1M | -558.7M | -- | -- | -- |
| Operating Margin % | 98.1% | 113.5% | -- | -- | -- |
| Ordinary Income | 295.7M | -492.1M | -- | -- | -- |
| Revenue Growth % | 160.1% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 4.0B | 5.0B | -- | -- | -- |
| Total Assets | 6.5B | 7.5B | 9.0B | 12.4B | 10.8B |
| Current Liabilities | 2.8B | 3.4B | -- | -- | -- |
| Total Liabilities | 3.2B | 4.7B | 4.0B | 6.0B | 5.8B |
| Total Equity | 3.2B | 2.8B | 5.0B | 6.4B | 5.0B |
| Equity Ratio | -- | -- | 0.53 | 0.50 | 0.45 |
No data available for this statement.