Income Statement
Balance Sheet
Cash Flow
| Line Item | Q2 2025Apr 10, 2025 | Q3 2024Aug 31, 2024 | Q3 2023Aug 31, 2023 | Q3 2022Aug 31, 2022 | Q3 2021Aug 31, 2021 |
|---|---|---|---|---|---|
| Operating Income | 30.5M | -- | -- | -- | -- |
| Operating Margin % | 104.6% | -- | -- | -- | -- |
| Ordinary Income | 29.1M | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q2 2025Apr 10, 2025 | Q3 2024Aug 31, 2024 | Q3 2023Aug 31, 2023 | Q3 2022Aug 31, 2022 | Q3 2021Aug 31, 2021 |
|---|---|---|---|---|---|
| Current Assets | 1.1B | -- | -- | -- | -- |
| Total Assets | 1.2B | 1.1B | 1.2B | 1.3B | 1.5B |
| Current Liabilities | 666.3M | -- | -- | -- | -- |
| Total Liabilities | 944.3M | 980.1M | 1.1B | 1.2B | 1.5B |
| Total Equity | 302.3M | 163.7M | 142.0M | 91.8M | 62.6M |
| Equity Ratio | -- | 0.14 | 0.11 | 0.07 | 0.04 |
No data available for this statement.