Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 26, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 |
|---|---|---|---|---|---|
| Operating Income | 1.1B | -- | -198.6M | -198.6M | -- |
| Operating Margin % | 91.0% | -- | 142.1% | 142.1% | -- |
| Ordinary Income | 1.2B | -- | -139.7M | -139.7M | -- |
| Revenue Growth % | -- | -- | 0.0% | -- | -- |
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 26, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 |
|---|---|---|---|---|---|
| Current Assets | 24.9B | -- | 24.7B | 24.7B | -- |
| Total Assets | 51.4B | 51.3B | 51.0B | 51.0B | 50.6B |
| Current Liabilities | 19.0B | -- | 16.0B | 16.0B | -- |
| Total Liabilities | 20.5B | 21.0B | 20.9B | 20.9B | 21.7B |
| Total Equity | 30.9B | 30.3B | 30.1B | 30.1B | 28.8B |
| Equity Ratio | -- | 0.59 | -- | -- | 0.57 |
No data available for this statement.