Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 11.8B | 11.2B | -- | -- | -- |
| Operating Margin % | 92.7% | 91.8% | -- | -- | -- |
| Ordinary Income | 12.8B | 12.2B | -- | -- | -- |
| Revenue Growth % | 4.2% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 173.7B | 181.8B | -- | -- | -- |
| Total Assets | 431.1B | 431.2B | 420.4B | 397.4B | 398.8B |
| Current Liabilities | 119.3B | 122.5B | -- | -- | -- |
| Total Liabilities | 183.0B | 195.9B | 198.6B | 191.8B | 200.3B |
| Total Equity | 248.0B | 235.3B | 221.8B | 205.6B | 198.5B |
| Equity Ratio | -- | -- | 0.52 | 0.51 | 0.49 |
No data available for this statement.