Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Dec 11, 2025 | Q4 2024Dec 12, 2024 | Q2 2024Apr 30, 2024 | Q2 2023Apr 30, 2023 | Q1 2023Feb 28, 2023 | Q1 2022Feb 28, 2022 | Q1 2021Feb 28, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | 343.0M | 610.0M | -- | -- | -- | -- | -- |
| Operating Margin % | 95.0% | 97.3% | -- | -- | -- | -- | -- |
| Ordinary Income | 361.0M | 627.0M | -- | -- | -- | -- | -- |
| Revenue Growth % | -42.4% | -- | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Dec 11, 2025 | Q4 2024Dec 12, 2024 | Q2 2024Apr 30, 2024 | Q2 2023Apr 30, 2023 | Q1 2023Feb 28, 2023 | Q1 2022Feb 28, 2022 | Q1 2021Feb 28, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 11.5B | 14.4B | -- | -- | -- | -- | -- |
| Total Assets | 19.2B | 21.7B | 20.3B | 19.6B | 19.6B | 18.5B | 18.6B |
| Current Liabilities | 3.6B | 3.5B | -- | -- | -- | -- | -- |
| Total Liabilities | 4.2B | 4.0B | 3.9B | 4.0B | 4.2B | 4.2B | 4.2B |
| Total Equity | 15.0B | 17.7B | 16.3B | 15.6B | 15.4B | 14.4B | 14.4B |
| Equity Ratio | -- | -- | 0.81 | 0.80 | 0.79 | 0.78 | 0.77 |
No data available for this statement.