Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Oct 15, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 | Q1 2022Feb 28, 2022 | Q1 2021Feb 28, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | 375.0M | -- | 333.2M | -- | -- | -- | -- |
| Operating Margin % | 89.3% | -- | 89.4% | -- | -- | -- | -- |
| Ordinary Income | 419.9M | -- | 372.6M | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Oct 15, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 | Q1 2022Feb 28, 2022 | Q1 2021Feb 28, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 708.3M | -- | 672.5M | -- | -- | -- | -- |
| Total Assets | 4.4B | 5.0B | 4.3B | 4.0B | 4.2B | 4.8B | 4.6B |
| Current Liabilities | 1.0B | -- | 1.1B | -- | -- | -- | -- |
| Total Liabilities | 2.3B | 2.6B | 2.2B | 1.8B | 1.7B | 1.9B | 1.4B |
| Total Equity | 2.1B | 2.4B | 2.1B | 2.2B | 2.5B | 2.9B | 3.2B |
| Equity Ratio | -- | 0.48 | -- | 0.55 | 0.60 | 0.61 | 0.69 |
No data available for this statement.