Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 172.6M | -- | 54.5M | -- | -- |
| Operating Margin % | 139.2% | -- | 69.2% | -- | -- |
| Ordinary Income | 124.0M | -- | 78.7M | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 3.1B | -- | 2.5B | -- | -- |
| Total Assets | 5.8B | 5.8B | 5.6B | 5.6B | 4.9B |
| Current Liabilities | 1.0B | -- | 670.1M | -- | -- |
| Total Liabilities | 1.2B | 1.3B | 924.5M | 943.2M | 746.2M |
| Total Equity | 4.6B | 4.5B | 4.7B | 4.6B | 4.2B |
| Equity Ratio | -- | 0.77 | -- | 0.83 | 0.85 |
No data available for this statement.