Income Statement
Balance Sheet
Cash Flow
| Line Item | Q2 2025Jun 13, 2025 | Q4 2024Oct 31, 2024 | Q4 2023Oct 31, 2023 | Q4 2022Oct 31, 2022 | Q4 2021Oct 31, 2021 |
|---|---|---|---|---|---|
| Operating Income | 78.5M | -- | -- | -- | -- |
| Operating Margin % | 95.2% | -- | -- | -- | -- |
| Ordinary Income | 82.4M | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q2 2025Jun 13, 2025 | Q4 2024Oct 31, 2024 | Q4 2023Oct 31, 2023 | Q4 2022Oct 31, 2022 | Q4 2021Oct 31, 2021 |
|---|---|---|---|---|---|
| Current Assets | 1.6B | -- | -- | -- | -- |
| Total Assets | 2.4B | 2.7B | 62.6B | 112.8B | 10.9B |
| Current Liabilities | 736.7M | -- | -- | -- | -- |
| Total Liabilities | 765.8M | 667.6M | 58.4B | 100.7B | 1.8B |
| Total Equity | 1.7B | 2.1B | 4.1B | 12.2B | 9.1B |
| Equity Ratio | -- | 0.75 | 0.07 | 0.10 | 0.83 |
No data available for this statement.