Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 13.7M | -35.2M | -- | -- | -- | -- |
| Operating Margin % | 106.5% | 100.8% | -- | -- | -- | -- |
| Ordinary Income | 12.9M | -34.9M | -- | -- | -- | -- |
| Revenue Growth % | 136.8% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 1.9B | 1.8B | -- | -- | -- | -- |
| Total Assets | 4.9B | 4.2B | 4.0B | 4.0B | 5.0B | 4.4B |
| Total Liabilities | 2.0B | 1.6B | 1.5B | 1.6B | 2.1B | 1.5B |
| Total Equity | 2.9B | 2.7B | 2.5B | 2.5B | 2.9B | 2.8B |
No data available for this statement.