Income Statement
Balance Sheet
Cash Flow
| Line Item | Q1 2026Mar 12, 2026 | Q1 2025Mar 13, 2025 | Q3 2024Jul 31, 2024 | Q3 2023Jul 31, 2023 | Q3 2022Jul 31, 2022 | Q3 2021Jul 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 286.1M | 302.0M | -- | -- | -- | -- |
| Operating Margin % | 95.5% | 90.7% | -- | -- | -- | -- |
| Ordinary Income | 299.7M | 333.0M | -- | -- | -- | -- |
| Revenue Growth % | -10.0% | -- | -- | -- | -- | -- |
| Line Item | Q1 2026Mar 12, 2026 | Q1 2025Mar 13, 2025 | Q3 2024Jul 31, 2024 | Q3 2023Jul 31, 2023 | Q3 2022Jul 31, 2022 | Q3 2021Jul 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 3.5B | 3.2B | -- | -- | -- | -- |
| Total Assets | 6.7B | 6.6B | 6.1B | 6.2B | 5.8B | 5.5B |
| Current Liabilities | 506.5M | 578.5M | -- | -- | -- | -- |
| Total Liabilities | 1.0B | 1.1B | 921.9M | 968.3M | 946.3M | 911.6M |
| Total Equity | 5.6B | 5.4B | 5.2B | 5.3B | 4.8B | 4.6B |
| Equity Ratio | -- | -- | 0.85 | 0.84 | 0.84 | 0.84 |
No data available for this statement.