Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Oct 31, 2025 | Q4 2024Oct 31, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 150.0M | 203.0M | -- | -- | -- | -- |
| Operating Margin % | 102.7% | 97.6% | -- | -- | -- | -- |
| Ordinary Income | 146.0M | 208.0M | -- | -- | -- | -- |
| Revenue Growth % | -29.8% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Oct 31, 2025 | Q4 2024Oct 31, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 4.7B | 4.5B | -- | -- | -- | -- |
| Total Assets | 5.7B | 5.4B | 5.7B | 5.7B | 6.1B | 6.5B |
| Current Liabilities | 1.3B | 993.0M | -- | -- | -- | -- |
| Total Liabilities | 1.5B | 1.3B | 1.6B | 1.3B | 1.4B | 1.7B |
| Total Equity | 4.2B | 4.1B | 4.2B | 4.3B | 4.7B | 4.8B |
| Equity Ratio | -- | -- | 0.72 | 0.77 | 0.77 | 0.74 |
No data available for this statement.