Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Dec 12, 2025 | Q4 2024Dec 13, 2024 | Q2 2024Apr 30, 2024 | Q2 2023Apr 30, 2023 | Q2 2022Apr 30, 2022 | Q2 2021Apr 30, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 15.9M | 15.9M | -- | -- | -- | -- |
| Operating Margin % | 82.3% | 82.3% | -- | -- | -- | -- |
| Ordinary Income | 19.3M | 19.3M | -- | -- | -- | -- |
| Revenue Growth % | 0.0% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Dec 12, 2025 | Q4 2024Dec 13, 2024 | Q2 2024Apr 30, 2024 | Q2 2023Apr 30, 2023 | Q2 2022Apr 30, 2022 | Q2 2021Apr 30, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 3.1B | 3.5B | -- | -- | -- | -- |
| Total Assets | 6.3B | 7.1B | 6.7B | 6.6B | 6.5B | 6.2B |
| Current Liabilities | 957.3M | 926.3M | -- | -- | -- | -- |
| Total Liabilities | 962.9M | 933.6M | 786.2M | 814.0M | 677.9M | 498.9M |
| Total Equity | 5.4B | 6.2B | 5.9B | 5.8B | 5.8B | 5.7B |
| Equity Ratio | -- | -- | 0.88 | 0.88 | 0.90 | 0.92 |
No data available for this statement.