Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 06, 2025 | Q4 2024Nov 07, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 278.5M | -73.3M | -- | -- | -- | -- |
| Operating Margin % | 104.7% | -28295.8% | -- | -- | -- | -- |
| Ordinary Income | 266.1M | 259,000 | -- | -- | -- | -- |
| Revenue Growth % | 102652.9% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 06, 2025 | Q4 2024Nov 07, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 8.6B | 9.6B | -- | -- | -- | -- |
| Total Assets | 11.1B | 11.4B | 10.6B | 13.5B | 11.1B | 24.9B |
| Current Liabilities | 3.6B | 2.8B | -- | -- | -- | -- |
| Total Liabilities | 6.2B | 5.3B | 4.0B | 6.0B | 3.0B | 12.1B |
| Total Equity | 5.0B | 6.1B | 6.6B | 7.5B | 8.0B | 12.7B |
| Equity Ratio | -- | -- | 0.62 | 0.55 | 0.72 | 0.51 |
No data available for this statement.