Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 11, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | -199.9M | -279.1M | -- | -- | -- |
| Operating Margin % | 100.4% | 105.6% | -- | -- | -- |
| Ordinary Income | -199.2M | -264.3M | -- | -- | -- |
| Revenue Growth % | 24.6% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 11, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 6.0B | 5.8B | -- | -- | -- |
| Total Assets | 8.4B | 8.2B | 9.9B | 9.8B | 7.8B |
| Current Liabilities | 3.9B | 3.6B | -- | -- | -- |
| Total Liabilities | 4.0B | 3.7B | 5.1B | 4.9B | 3.0B |
| Total Equity | 4.4B | 4.5B | 4.8B | 4.9B | 4.9B |
| Equity Ratio | -- | -- | 0.45 | 0.46 | 0.57 |
No data available for this statement.