Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 11, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 1.5B | 618.0M | -- | -- | -- |
| Operating Margin % | 107.6% | 77.1% | -- | -- | -- |
| Ordinary Income | 1.4B | 802.0M | -- | -- | -- |
| Revenue Growth % | 69.6% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 11, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 26.6B | 25.6B | -- | -- | -- |
| Total Assets | 44.1B | 40.8B | 36.2B | 30.0B | 31.2B |
| Current Liabilities | 21.7B | 20.9B | -- | -- | -- |
| Total Liabilities | 32.1B | 29.9B | 26.4B | 21.4B | 22.2B |
| Total Equity | 12.0B | 10.9B | 9.8B | 8.6B | 9.0B |
| Equity Ratio | -- | -- | 0.26 | 0.28 | 0.28 |
No data available for this statement.