Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 13, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 08, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | 53.7M | -- | 629.7M | -- | -- | -- | -- |
| Operating Margin % | 20.8% | -- | 78.4% | -- | -- | -- | -- |
| Ordinary Income | 257.8M | -- | 803.2M | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 13, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 08, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 18.4B | -- | 19.9B | -- | -- | -- | -- |
| Total Assets | 22.9B | 24.8B | 25.2B | 25.0B | 24.5B | 19.8B | 22.7B |
| Current Liabilities | 8.6B | -- | 10.3B | -- | -- | -- | -- |
| Total Liabilities | 9.0B | 10.2B | 10.6B | 10.0B | 10.3B | 8.7B | 8.9B |
| Total Equity | 13.9B | 14.6B | 14.6B | 15.0B | 14.1B | 11.2B | 13.8B |
| Equity Ratio | -- | 0.57 | -- | 0.58 | 0.56 | 0.55 | 0.60 |
No data available for this statement.