Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 06, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Sep 03, 2024 | Q3 2024Aug 06, 2024 | Q4 2023Dec 31, 2023 |
|---|---|---|---|---|---|
| Operating Income | 2.2B | -- | 2.7B | 2.7B | -- |
| Operating Margin % | 98.9% | -- | 99.8% | 99.8% | -- |
| Ordinary Income | 2.2B | -- | 2.7B | 2.7B | -- |
| Revenue Growth % | -- | -- | 0.0% | -- | -- |
| Line Item | Q3 2025Aug 06, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Sep 03, 2024 | Q3 2024Aug 06, 2024 | Q4 2023Dec 31, 2023 |
|---|---|---|---|---|---|
| Current Assets | 17.6B | -- | 26.7B | 26.7B | -- |
| Total Assets | 19.6B | 28.8B | 28.4B | 28.4B | 27.8B |
| Current Liabilities | 6.7B | -- | 5.8B | 5.8B | -- |
| Total Liabilities | 6.7B | 6.4B | 5.9B | 5.9B | 6.1B |
| Total Equity | 12.9B | 22.5B | 22.5B | 22.5B | 21.7B |
| Equity Ratio | -- | 0.78 | -- | -- | 0.78 |
No data available for this statement.