Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 68.0M | -144.6M | -- | -- | -- | -- |
| Operating Margin % | 102.7% | 92.0% | -- | -- | -- | -- |
| Ordinary Income | 66.2M | -157.2M | -- | -- | -- | -- |
| Revenue Growth % | 142.1% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 3.4B | 1.0B | -- | -- | -- | -- |
| Total Assets | 3.5B | 1.6B | 1.3B | 1.4B | 1.8B | 1.9B |
| Current Liabilities | 588.3M | 665.0M | -- | -- | -- | -- |
| Total Liabilities | 592.0M | 668.8M | 501.2M | 253.1M | 269.8M | 1.3B |
| Total Equity | 3.0B | 975.8M | 799.2M | 1.1B | 1.5B | 652.7M |
| Equity Ratio | -- | -- | 0.61 | 0.81 | 0.84 | 0.34 |
No data available for this statement.