Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 11, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 10.3B | 11.5B | -- | -- | -- | -- |
| Operating Margin % | 116.1% | 103.7% | -- | -- | -- | -- |
| Ordinary Income | 8.9B | 11.1B | -- | -- | -- | -- |
| Revenue Growth % | -19.9% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 11, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 228.7B | 232.8B | -- | -- | -- | -- |
| Total Assets | 388.2B | 393.4B | 372.0B | 370.6B | 343.5B | 291.9B |
| Current Liabilities | 106.3B | 110.4B | -- | -- | -- | -- |
| Total Liabilities | 190.2B | 200.8B | 192.1B | 198.8B | 182.6B | 135.9B |
| Total Equity | 198.1B | 192.6B | 179.9B | 171.8B | 161.0B | 156.0B |
| Equity Ratio | -- | -- | 0.46 | 0.44 | 0.45 | 0.51 |
No data available for this statement.