Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 2.0B | 2.0B | -- | -- | -- |
| Operating Margin % | 97.3% | 90.7% | -- | -- | -- |
| Ordinary Income | 2.1B | 2.2B | -- | -- | -- |
| Revenue Growth % | -5.4% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 30.4B | 28.2B | -- | -- | -- |
| Total Assets | 43.5B | 42.7B | 41.1B | 38.5B | 37.4B |
| Current Liabilities | 6.0B | 6.1B | -- | -- | -- |
| Total Liabilities | 8.3B | 8.3B | 6.8B | 7.1B | 6.7B |
| Total Equity | 35.3B | 34.4B | 34.2B | 31.4B | 30.8B |
| Equity Ratio | -- | -- | 0.83 | 0.81 | 0.82 |
No data available for this statement.