Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Oct 07, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 24, 2024 | Q4 2024Oct 15, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 | Q1 2022Feb 28, 2022 | Q1 2021Feb 28, 2021 |
|---|---|---|---|---|---|---|---|---|
| Operating Income | 11.8B | -- | 10.3B | 10.3B | -- | -- | -- | -- |
| Operating Margin % | 98.7% | -- | 99.2% | 99.2% | -- | -- | -- | -- |
| Ordinary Income | 12.0B | -- | 10.4B | 10.4B | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | 0.0% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Oct 07, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 24, 2024 | Q4 2024Oct 15, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 | Q1 2022Feb 28, 2022 | Q1 2021Feb 28, 2021 |
|---|---|---|---|---|---|---|---|---|
| Current Assets | 114.3B | -- | 96.7B | 96.7B | -- | -- | -- | -- |
| Total Assets | 147.9B | 131.4B | 126.9B | 126.9B | 117.7B | 99.6B | 95.9B | 103.3B |
| Current Liabilities | 50.6B | -- | 45.0B | 45.0B | -- | -- | -- | -- |
| Total Liabilities | 74.6B | 68.1B | 63.5B | 63.5B | 60.3B | 51.3B | 48.9B | 58.4B |
| Total Equity | 73.4B | 63.3B | 63.4B | 63.4B | 57.4B | 48.3B | 47.0B | 44.9B |
| Equity Ratio | -- | 0.48 | -- | -- | 0.49 | 0.48 | 0.49 | 0.43 |
No data available for this statement.