Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Oct 14, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 11, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 | Q1 2022Feb 28, 2022 | Q1 2021Feb 28, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | 29.6M | -- | 287.5M | -- | -- | -- | -- |
| Operating Margin % | 7486.1% | -- | 95.4% | -- | -- | -- | -- |
| Ordinary Income | 396,000 | -- | 301.5M | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Oct 14, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 11, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 | Q1 2022Feb 28, 2022 | Q1 2021Feb 28, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 5.1B | -- | 5.0B | -- | -- | -- | -- |
| Total Assets | 18.2B | 18.1B | 17.9B | 17.6B | 18.9B | 18.6B | 18.6B |
| Current Liabilities | 6.5B | -- | 8.9B | -- | -- | -- | -- |
| Total Liabilities | 12.5B | 12.5B | 12.3B | 12.3B | 13.7B | 13.5B | 13.5B |
| Total Equity | 5.7B | 5.6B | 5.6B | 5.3B | 5.2B | 5.2B | 5.1B |
| Equity Ratio | -- | 0.31 | -- | 0.30 | 0.28 | 0.28 | 0.28 |
No data available for this statement.