Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 42.0B | 33.5B | -- | -- | -- | -- |
| Operating Margin % | 88.7% | 88.5% | -- | -- | -- | -- |
| Ordinary Income | 47.3B | 37.9B | -- | -- | -- | -- |
| Revenue Growth % | 25.1% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 334.8B | 342.5B | -- | -- | -- | -- |
| Total Assets | 679.4B | 667.9B | 598.7B | 531.8B | 439.3B | 401.6B |
| Total Liabilities | 163.4B | 169.6B | 154.1B | 137.1B | 120.5B | 112.3B |
| Total Equity | 516.0B | 498.3B | 444.6B | 394.6B | 318.8B | 289.4B |
| Equity Ratio | -- | -- | -- | -- | -- | 0.71 |
No data available for this statement.