Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 636.1M | 559.8M | -- | -- | -- | -- |
| Operating Margin % | 98.1% | 96.4% | -- | -- | -- | -- |
| Ordinary Income | 648.2M | 580.5M | -- | -- | -- | -- |
| Revenue Growth % | 11.7% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 7.9B | 7.2B | -- | -- | -- | -- |
| Total Assets | 14.6B | 13.6B | 12.4B | 9.8B | 8.4B | 9.1B |
| Current Liabilities | 4.0B | 4.1B | -- | -- | -- | -- |
| Total Liabilities | 6.0B | 6.0B | 6.0B | 4.8B | 4.9B | 5.6B |
| Total Equity | 8.6B | 7.6B | 6.5B | 5.0B | 3.6B | 3.5B |
| Equity Ratio | -- | -- | 0.52 | 0.51 | 0.42 | 0.39 |
No data available for this statement.