Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Jul 31, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 02, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 432.7B | -- | 413.6B | -- | -- | -- |
| Operating Margin % | 108.4% | -- | 110.7% | -- | -- | -- |
| Ordinary Income | 399.1B | -- | 373.4B | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Jul 31, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 02, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 3577.6B | -- | 3259.6B | -- | -- | -- |
| Total Assets | 8370.7B | 7159.0B | 7282.1B | 6346.6B | 5747.4B | 5398.2B |
| Total Liabilities | 4522.0B | 3086.5B | 3369.6B | 2760.4B | 2764.2B | 2692.9B |
| Total Equity | 3848.7B | 4072.5B | 3912.5B | 3586.2B | 2983.1B | 2705.3B |
No data available for this statement.