Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 546.2M | 108.1M | -- | -- | -- |
| Operating Margin % | 123.9% | -155.3% | -- | -- | -- |
| Ordinary Income | 440.8M | -69.6M | -- | -- | -- |
| Revenue Growth % | 733.2% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 31.2B | 31.0B | -- | -- | -- |
| Total Assets | 72.4B | 71.0B | 62.6B | 65.4B | 64.1B |
| Current Liabilities | 26.1B | 26.5B | -- | -- | -- |
| Total Liabilities | 51.1B | 51.8B | 49.3B | 51.7B | 51.8B |
| Total Equity | 21.3B | 19.2B | 13.4B | 13.7B | 12.3B |
| Equity Ratio | -- | -- | 0.21 | 0.21 | 0.19 |
No data available for this statement.