Income Statement
Balance Sheet
Cash Flow
| Line Item | Q2 2025Jun 13, 2025 | Q4 2024Oct 31, 2024 | Q4 2023Oct 31, 2023 | Q4 2022Oct 31, 2022 | Q4 2021Oct 31, 2021 |
|---|---|---|---|---|---|
| Operating Income | 17.7B | -- | -- | -- | -- |
| Operating Margin % | 98.2% | -- | -- | -- | -- |
| Ordinary Income | 18.0B | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q2 2025Jun 13, 2025 | Q4 2024Oct 31, 2024 | Q4 2023Oct 31, 2023 | Q4 2022Oct 31, 2022 | Q4 2021Oct 31, 2021 |
|---|---|---|---|---|---|
| Current Assets | 161.1B | -- | -- | -- | -- |
| Total Assets | 233.4B | 203.5B | 193.5B | 163.9B | 150.1B |
| Current Liabilities | 56.9B | -- | -- | -- | -- |
| Total Liabilities | 100.6B | 87.7B | 92.0B | 84.4B | 77.6B |
| Total Equity | 132.8B | 115.8B | 101.5B | 79.5B | 72.6B |
| Equity Ratio | -- | 0.56 | 0.51 | 0.47 | 0.47 |
No data available for this statement.