Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Oct 15, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 15, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 |
|---|---|---|---|---|---|
| Operating Income | 260.2M | -- | -73.4M | -- | -- |
| Operating Margin % | 84.5% | -- | 134.3% | -- | -- |
| Ordinary Income | 308.1M | -- | -54.6M | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Oct 15, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 15, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 |
|---|---|---|---|---|---|
| Current Assets | 2.6B | -- | 3.3B | -- | -- |
| Total Assets | 4.1B | 4.4B | 4.6B | 5.9B | 6.9B |
| Current Liabilities | 1.5B | -- | 2.0B | -- | -- |
| Total Liabilities | 2.4B | 3.0B | 3.4B | 4.0B | 4.6B |
| Total Equity | 1.7B | 1.4B | 1.3B | 1.9B | 2.3B |
| Equity Ratio | -- | 0.32 | -- | 0.32 | 0.34 |
No data available for this statement.