Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 19, 2024 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 |
|---|---|---|---|---|---|
| Operating Income | -24.3M | -24.3M | -24.3M | -- | -- |
| Operating Margin % | 72.0% | 72.0% | 72.0% | -- | -- |
| Ordinary Income | -33.8M | -33.8M | -33.8M | -- | -- |
| Revenue Growth % | 0.0% | 0.0% | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 19, 2024 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 |
|---|---|---|---|---|---|
| Current Assets | 2.2B | 1.8B | 1.8B | -- | -- |
| Total Assets | 3.0B | 2.6B | 2.6B | 2.3B | 2.7B |
| Current Liabilities | 2.1B | 2.0B | 2.0B | -- | -- |
| Total Liabilities | 2.5B | 2.4B | 2.4B | 2.3B | 2.3B |
| Total Equity | 517.4M | 225.5M | 225.5M | 56.0M | 415.3M |
| Equity Ratio | -- | -- | -- | 0.02 | 0.15 |
No data available for this statement.