Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Jul 25, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Jul 25, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 1.2B | -- | 569.7M | -- | -- | -- |
| Operating Margin % | 97.8% | -- | 95.4% | -- | -- | -- |
| Ordinary Income | 1.2B | -- | 597.1M | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Jul 25, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Jul 25, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 9.9B | -- | 9.7B | -- | -- | -- |
| Total Assets | 24.5B | 23.0B | 22.8B | 21.9B | 21.4B | 25.5B |
| Current Liabilities | 3.7B | -- | 3.4B | -- | -- | -- |
| Total Liabilities | 4.4B | 4.0B | 4.1B | 3.8B | 3.7B | 8.3B |
| Total Equity | 20.1B | 19.0B | 18.6B | 18.1B | 17.7B | 17.3B |
| Equity Ratio | -- | 0.82 | -- | 0.82 | 0.82 | 0.67 |
No data available for this statement.